|
|
Teams
The roster below includes all the teams (alphabetical order) that
submitted at least one publication.
| Name | Size | Location |
| | Score | Languages | | #broken | 3 | Taipei, Taiwan |
| | 661 | |
| #cavegossip | 1 | Tokyo |
| | 613 | Scheme, C, bash,
QvickBasic, 2d, Balance
|
| 0 | 1 | |
| | 360 | |
| 4.times { |geek| } | 4 | Oklahoma City, OK |
| | 225 | C (worked), Ruby (worked, but too slow), Lua (C was faster) |
| a$9h8sdf9sh4q2#!k. | 2 | Konstanz, Germany |
| | 205 | C++ |
| Abstract Machines | 2 | Austria |
| | 585 | Haskell, Prolog, C++ |
| Abstraction Anonymous | 4 | Socorro, New Mexico |
| | 838 | Ruby
C |
| Ace | 1 | |
| | 260 | |
| acidcode | 2 | Bern, Switzerland |
| | 607 | C++, bash |
| adamc | 1 | |
| | 637 | |
| Afa | 1 | Italy |
| | 260 | PLT-Scheme, QVICKBASIC. |
| aiDriven | 1 | Madison, WI USA |
| | 395 | .Net C# |
| akihabara | 4 | Japan |
| | 1336 | C, C++ |
| Alamak | 1 | Paris |
| | 679 | C |
| All Languages Equal | 1 | |
| | 335 | |
| Anti-Huhn & Rote-Sau | 2 | |
| | 695 | |
| apa | 2 | |
| | 354 | |
| apple2gs | 2 | |
| | 2338 | C |
| APW | 1 | Karlsruhe / Germany |
| | 230 | Delphi 5 |
| arc | 1 | Germany |
| | 312 | C++, C#, Smalltalk |
| AtnNn | 1 | Montreal, Canada |
| | 410 | C, python, 2d, advice |
| axhe | 1 | |
| | 200 | |
| B.C. Tech | 2 | |
| | 678 | |
| BabelLisp | 4 | Toronto, Ontario, Canada |
| | 740 | C, Lisp, Vim |
| Bananas with hackitude | 1 | Caltech |
| | 422 | Java, O'Cult |
| Bart van der Werf | 1 | Gouda, Netherlands |
| | 943 | Delphi, Java, Bash |
| Basement Dwellers | 3 | RTP, NC, USA |
| | 1108 | C, C++, Lisp, Java |
| bathtub | 1 | |
| | 240 | |
| Begot | 4 | Cadence Berkeley Labs (Philip, Niklas, Christian), Chalmers University (Tapani) |
| | 5141 | C, C++, Python, OCAML, Perl, Ruby |
| Bengle | 1 | |
| | 330 | |
| BioDemons | 1 | Antony, France |
| | 397 | C, O'Caml |
| Bitrot Development | 1 | Central European Summer Time |
| | 380 | Java |
| Black Knights | 2 | New Zealand (Owhango & Wellington!) |
| | 380 | Python
Pyrex
C
QVICKBASIC (version VII.0) |
| BlackBlack | 1 | |
| | 340 | |
| BlackJack | 1 | Sofia |
| | 347 | Java
Haskell |
| Blubber | 2 | |
| | 437 | |
| blue_iris | 1 | Seattle, Washington, USA |
| | 320 | F# |
| bob's uncle | 1 | London |
| | 280 | C |
| Bored Exile | 1 | Ann Arbor, MI |
| | 250 | Assembly, C, C++ |
| Bored Geo Bachelor | 1 | |
| | 220 | |
| Bork | 1 | |
| | 390 | |
| Brain Candles | 2 | |
| | 200 | |
| bros | 2 | |
| | 1869 | |
| Bunnies | 4 | Bordeaux, Bern, Göteborg, Lyon, Paris |
| | 2290 | ocaml, C, sh, python, dc, perl |
| C Crazy | 1 | |
| | 260 | |
| Cake | 3 | |
| | 845 | |
| CamlNuggets | 4 | Paris, Rocquencourt |
| | 4203 | OCaml, C, Ruby |
| canivsar | 4 | |
| | 370 | |
| Cdr Solo | 1 | Monterey, CA |
| | 277 | C, Java |
| Celestial Dire Badger | 1 | New York City |
| | 3406 | C, Perl, sh |
| Chancellor | 3 | |
| | 260 | |
| CharsetError | 1 | Berdsk, Novosibirsk region, Russia |
| | 707 | Common Lisp, C |
| Chris Lahey | 1 | |
| | 260 | |
| ChrisBogart | 1 | Denver, CO |
| | 509 | C, python |
| Christoph Breitkopf | 1 | Hannover, Germany |
| | 912 | C, Java, Scheme, Haskell |
| Chu-Toys | 4 | Cambridge, UK; Tallinn, Estonia |
| | 627 | C++, Java, ML |
| Chunky Bacon | 1 | |
| | 335 | |
| clambake | 2 | |
| | 230 | |
| Cobleigh | 1 | Wellington (New Zealand) |
| | 210 | C |
| Code X | 1 | Warmbronn (near Stuttgart, Germany) |
| | 1687 | C++
Python
Qvickbasic
2D |
| code_med | 1 | Australia |
| | 1585 | C |
| Codermal | 1 | Bangalore |
| | 460 | C |
| combat | 2 | University of Tokyo & Kyoto University |
| | 3769 | Haskell
C++
xyzzy(an environment)
2D, Balance, Qbasic, Ant, Advice
Hand(a body language) |
| Contest Crackers | 4 | |
| | 642 | |
| Cosmin Rus | 1 | |
| | 415 | C# |
| CrazyDog | 1 | |
| | 230 | |
| crem | 1 | |
| | 544 | |
| Croco | 1 | Moscow |
| | 763 | C++, Lisp |
| Cup[T] | 7 | |
| | 2204 | |
| Curtrek | 2 | State College, Pennsylvania |
| | 235 | C |
| DAle | 1 | |
| | 360 | |
| Darius | 1 | |
| | 5 | |
| DaSH | 4 | Moscow, Russia |
| | 1230 | C++, C, Python, Bourne Shell |
| deaus-ex-machina | 6 | Freiburg, Germany and Sydney, Australia |
| | 2448 | Haskell, Java |
| Defrosted Tuna Bonzai Force | 3 | |
| | 475 | |
| Desert Spring-Time | 2 | |
| | 584 | |
| desp & q | 2 | Wroclaw, Poland |
| | 1513 | C, OCaml |
| devil | 1 | |
| | 705 | |
| DFT++ Hackers | 7 | Ithaca, NY |
| | 1781 | C++, Haskell, Matlab, Perl |
| Dis Functional | 1 | Severna Park, MD, USA |
| | 330 | C
Java
Common Lisp |
| discontinuity.info | 4 | |
| | 1414 | |
| dmikurube | 1 | Japan |
| | 260 | C++ |
| DoD | 1 | Bamberg, Germany |
| | 340 | Java, should have used C ;) |
| dolmen.fr | 1 | France |
| | 360 | Python, C++, bash, sed, Qvickbasic, advise |
| DRAB Boring | 2 | |
| | 1294 | |
| draco | 1 | |
| | 360 | |
| DRuffer | 1 | St. Petersburg, FL |
| | 200 | gforth |
| drunken ants | 3 | Aachen, Germany |
| | 2312 | C, perl, 2d, balance, Qvickbasic |
| Duncomloolump | 4 | Oxford |
| | 4122 | Haskell
C++ |
| Dutch Forth Whackers | 1 | The Netherlands |
| | 418 | Forth |
| DylanHackers | 4 | Germany,New Zealand,Germany,USA |
| | 2851 | Dylan,C,Perl,Java,Scheme,Bash |
| ecprice | 1 | |
| | 235 | |
| El's one day try | 1 | |
| | 240 | |
| elb and fla | 2 | Tokyo |
| | 390 | C,C++ |
| elvin | 1 | |
| | 25 | |
| ElvisDownUnder | 3 | |
| | 480 | |
| Entirely Non-Serious | 5 | tokyo, boston, bordeaux, paris, oxford |
| | 2550 | Ocaml, Phython, C, PHP |
| Error 404 | 2 | Moscow, Russia |
| | 1658 | C++, Refal+ |
| Eversti Sandels | 1 | Helsinki |
| | 240 | Common Lisp, Python |
| Exo-plugarite Zulanga | 4 | |
| | 2351 | |
| Expansion | 2 | Edinburgh, Scotland |
| | 4381 | C, C++, Perl, Haskell, /bin/sh, m4; qbasic, 2D, Balance, Advise, RML |
| Falkor | 1 | Charleston, SC |
| | 385 | C++, Ruby, Haskell |
| FB | 1 | France |
| | 534 | |
| fc | 1 | |
| | 360 | |
| Felonious Quackery | 1 | |
| | 40 | |
| FERTeam 1 | 2 | |
| | 420 | |
| fix error | 1 | |
| | 230 | Haskell |
| flup | 4 | |
| | 541 | |
| Flying Squirrels | 2 | Worcester, MA |
| | 551 | O'Caml
C |
| Forza Materazzi! | 1 | Japan |
| | 3342 | Emacs Lisp
Python
C
Java
|
| Free the Mallocs | 4 | |
| | 2165 | |
| Frictionless Bananas | 3 | Cambridge, MA, USA |
| | 3485 | Haskell, C++, C |
| FSharpShooters | 2 | Cambridge, UK |
| | 1645 | F# |
| FUN | 5 | Colombia |
| | 1881 | C
Scheme
Common Lisp
Python |
| Funktion im Kopf der Mensch | 4 | Vienna, Austria |
| | 4701 | O'Caml, Lisp, C |
| funnie.sf.net | 4 | DePauw University, Greencastle, IN, USA |
| | 770 | Java
C
Haskell |
| Future Labs | 4 | Bangalore |
| | 428 | C
Python |
| gecko | 1 | |
| | 490 | |
| GeneralFailure | 1 | |
| | 425 | |
| Geoff Reedy | 1 | |
| | 414 | |
| GFlat | 2 | |
| | 563 | |
| gidler | 1 | |
| | 235 | |
| Goochaeologists | 2 | Santa Monica, CA & Tokyo, Japan |
| | 4393 | C
C++
Haskell |
| Goto 10 | 4 | Oldenburg (Germany) |
| | 1024 | C++, Haskell |
| Grandeus | 2 | Portland, OR, USA |
| | 390 | GNU Forth 0.6.2 |
| GreenTea | 6 | Tokyo |
| | 561 | OCaml, QBASIC |
| gryder | 1 | |
| | 582 | |
| GTeamLlama | 1 | Mountain View, CA |
| | 1119 | Java |
| Guild | 2 | |
| | 726 | |
| Gunma Function | 6 | Tokyo, Japan |
| | 1566 | C++
Java
QvickBasic
2d
O'Cult
BALANCE |
| gzoluble | 1 | |
| | 704 | |
| Hackers beneath the tower | 2 | Pisa, Italy |
| | 795 | C, Prolog, EmacsLisp, bash, awk
A lot of pen and paper. |
| Hackers for Peace | 1 | |
| | 330 | |
| hagman | 1 | |
| | 313 | |
| Happy Crapy Programmers | 4 | |
| | 10 | |
| Heavy Metal | 3 | |
| | 898 | |
| Helicopter | 4 | |
| | 435 | |
| HelloWorld | 1 | |
| | 205 | |
| HK | 1 | Germany |
| | 370 | C
Qvickbasic
2D |
| Honey Bunches of Death | 2 | San Jose, California, USA and UK, respectively |
| | 845 | C, Perl |
| Hooters | 2 | |
| | 965 | |
| hsc | 1 | |
| | 240 | |
| Hungry Programmers | 1 | |
| | 435 | |
| Hyde Park Hoodlums | 3 | Chicago, Hyde Park |
| | 1899 | SML,C |
| I C Frantic People | 8 | Leipzig, Germany and Amsterdam, Netherlands and Edinburgh, UK |
| | 2693 | Haskell
Java
C++ |
| In Various Places | 2 | |
| | 578 | |
| Incinerated MaLo | 2 | |
| | 1294 | |
| indeed | 2 | |
| | 360 | |
| Insomnia Bremen-Nord | 3 | Bremen, Germany, Canberra, Australia |
| | 3566 | C++, 2d, balance, qvickbasic |
| iNstAnT cHaoS | 3 | München, Germany |
| | 559 | C, emacs, Haskell |
| INTERCAmL | 3 | Japan |
| | 4103 | Ocaml,C++,perl |
| jabber.ru | 1 | |
| | 280 | |
| James_Aguilar_Solo | 1 | |
| | 424 | |
| java junkies | 1 | |
| | 355 | |
| JJC1138 | 1 | London, United Kingdom |
| | 360 | C++ |
| JMEG | 4 | Providence, RI and Redwood City, CA |
| | 2107 | C++, scheme |
| Just For Fun | 2 | |
| | 457 | |
| Just One | 1 | |
| | 504 | |
| Just playin' around | 1 | Tucson, AZ, USA |
| | 746 | Common Lisp, C++ |
| kaerukun | 1 | |
| | 730 | |
| Kee | 1 | |
| | 500 | |
| Keith Bauer | 1 | |
| | 220 | |
| key | 1 | Sacramento, CA |
| | 271 | C++, Ruby |
| KeyJ | 1 | |
| | 260 | |
| KFL | 1 | Copenhagen, Denmark |
| | 330 | SML |
| KillerAnts | 1 | Oldenburg, Germany |
| | 260 | C# |
| Knights of the Symbolic Table | 2 | Chalmers |
| | 3365 | Haskell, C, 2d, balance-asm, adventure-ml, advise |
| koigroj | 1 | |
| | 220 | |
| Konvent | 1 | |
| | 225 | |
| Krakow Dragons | 2 | Gliwice, Krakow, Poland |
| | 1749 | C, C++, Python |
| kuma- | 4 | Japan |
| | 5330 | D,C,C++,Java,Ruby |
| Kuroron | 1 | |
| | 335 | |
| LA | 1 | |
| | 467 | |
| Lazy Bottoms | 4 | Belgium, Denmark, Ukraine |
| | 3595 | Haskell, Prolog, C, C++, Shellscript |
| LemonLime | 3 | |
| | 701 | |
| Lethargic Orangutan Linguists | 3 | |
| | 240 | Ruby, C, Python, Java |
| lezbollah | 3 | |
| | 440 | |
| libertarian | 2 | Chicago, IL USA |
| | 470 | |
| lightweight | 1 | |
| | 1355 | |
| Lind | 2 | |
| | 200 | |
| Lone BloB | 1 | Grenoble (France) |
| | 475 | Java |
| Lone C++ Coder | 1 | Allen, TX |
| | 335 | C++, Python |
| LoneHorse | 1 | |
| | 306 | |
| MadMathMan | 1 | |
| | 395 | |
| Magnus | 1 | |
| | 505 | |
| Mahalito | 1 | |
| | 135 | |
| Makakapuss | 4 | Rennes, France |
| | 3754 | Objective Caml
Python
|
| MalFunctional Programmer | 2 | |
| | 710 | Haskell (Black solver),
C (VM),
Ruby (input reformatting) |
| mamegoma | 1 | |
| | 1016 | |
| marco.r | 1 | |
| | 240 | |
| Mark | 1 | |
| | 320 | |
| Mark James - Intercal FTW! | 1 | |
| | 230 | |
| maxm | 1 | |
| | 235 | |
| mc2 | 2 | |
| | 612 | |
| Me, too! | 1 | |
| | 220 | |
| mfp | 1 | Spain |
| | 607 | C
Ruby |
| Mike W | 1 | |
| | 408 | |
| MiMtim | 2 | |
| | 3520 | |
| Misfits | 2 | Maryland and Florida, USA |
| | 1029 | Java, Python |
| Mjoelk | 1 | |
| | 225 | |
| mofumofu | 1 | |
| | 260 | |
| moop | 1 | |
| | 340 | |
| Mushroom | 2 | |
| | 260 | |
| namasute | 1 | Japan |
| | 2859 | C++, C |
| nattomaki | 4 | |
| | 3126 | |
| Neb Sinned | 2 | |
| | 220 | |
| niezbyt_rozgarnieci | 3 | |
| | 1387 | |
| NJU02 | 3 | Nanjing, ChinaPR |
| | 220 | C++ |
| No Dissassemble | 1 | |
| | 390 | |
| Nobody | 1 | Germany |
| | 1983 | Haskell
C |
| Nomadic I/O | 1 | USA |
| | 220 | C, Haskell |
| Norman Ramsey | 1 | Malden, Massachusetts, USA |
| | 2129 | C, Objective Caml, Lua, Korn shell, CPLEX LP |
| ntua_c_the_beach_is_far | 3 | |
| | 220 | |
| ntuaml | 3 | Athens, Greece |
| | 1526 | OCaml
C/C++
Mathematica
a touch of Haskell |
| Nu | 3 | |
| | 1056 | |
| nucleus | 2 | Germany |
| | 260 | C++ |
| ocamlman | 1 | St.Petersburg |
| | 1222 | C |
| oehweissnicht | 1 | |
| | 225 | |
| okigiveup | 1 | Cupertino, CA |
| | 230 | C++, tcsh |
| Olathe | 1 | |
| | 258 | C |
| Old Boys | 1 | |
| | 225 | |
| One Man Band | 1 | Melbourne, Australia |
| | 1086 | C# |
| Oztracon | 2 | Quebec |
| | 340 | C, Oz |
| Padre | 1 | |
| | 260 | |
| Paul Stoever | 1 | |
| | 551 | |
| pdx_Lr8 | 1 | Portland, Oregon, USA |
| | 230 | Borland Delphi |
| Peaches | 1 | Tokyo |
| | 385 | Perl
C |
| Peekoo | 2 | |
| | 275 | |
| PFI | 3 | Japan |
| | 2094 | C++
Haskell
|
| pg | 1 | belgium |
| | 830 | common lisp, c++ |
| Phoenix Perl Mongers | 3 | |
| | 659 | Perl, C, OCaml |
| pinc | 1 | |
| | 455 | |
| Piyo | 1 | |
| | 205 | |
| PLOP | 4 | Paris, France |
| | 4738 | C, Objective Caml, Perl, Bash |
| polka | 1 | |
| | 380 | |
| PourVoir | 1 | |
| | 225 | |
| Powered by Erlang | 1 | Uppsala, Sweden |
| | 230 | Erlang |
| Pretend Robot Pants | 3 | (Osaka, Japan), (Chicago, Illinois), (Madison, Wisconsin) |
| | 868 | C, C++, Perl |
| Proactive Apathy | 1 | Chicago, IL |
| | 360 | C, Python |
| PublicStaticVoid | 1 | Berlin, Germany |
| | 2045 | Java |
| Purple Monkey Dishwasher | 1 | |
| | 420 | |
| Putting the C in Coding | 1 | |
| | 200 | |
| Puzzler | 2 | Seattle |
| | 411 | Python, C |
| rec X.not(X) | 2 | |
| | 281 | |
| Redcode | 1 | |
| | 355 | C, x86 ASM |
| Reflexive Coequalizers | 1 | |
| | 335 | |
| relax | 3 | |
| | 632 | |
| Resonance Cascade | 1 | Silver Spring, MD |
| | 971 | C/C++ |
| Rhinos | 3 | Bonn/Koblenz/Hamburg, Germany |
| | 529 | Delphi, C++ |
| River Rats | 4 | |
| | 632 | |
| rlk | 1 | |
| | 415 | |
| Rododo2 | 1 | |
| | 600 | |
| Room 641A | 1 | Stamford, CT |
| | 618 | Java, Perl, Beanshell |
| RRE | 2 | |
| | 643 | |
| Schattenjager | 1 | Ontario, Canada |
| | 743 | C++ |
| Schildkroete | 1 | Olsbruecken (Germany, near Kaiserslautern) |
| | 380 | C, OCaml, Haskell, BASIC, 2D, Bal |
| scrapped robot | 1 | |
| | 200 | |
| scsibug | 1 | Dallas, Texas |
| | 375 | Java, Scheme, Haskell |
| sdb | 1 | |
| | 555 | |
| Sealab2021 | 2 | MA/NH |
| | 506 | Python, C |
| seversk | 1 | Seversk, Tomsk region, Russia |
| | 594 | C++
2D
O'Cult
QBasic |
| Sgt. G & The C.O.D. | 3 | Bremen, Germany |
| | 704 | C |
| shinh | 1 | Tokyo, Japan |
| | 2761 | D
Ruby |
| ShootAgain | 1 | |
| | 235 | |
| Simon Funk | 1 | |
| | 705 | |
| Sketch | 1 | |
| | 260 | |
| slackers | 1 | |
| | 804 | C, shell script |
| Sleep Deprivation | 1 | Sunnyvale, CA |
| | 475 | C |
| Sleeping Coders | 1 | |
| | 325 | |
| Slow | 1 | New York, NY, USA |
| | 230 | C
Python |
| SMalL efforts | 1 | |
| | 260 | |
| Soepy | 1 | |
| | 235 | |
| Solitary Caterpillar | 1 | |
| | 380 | |
| some math grad students | 3 | |
| | 235 | |
| Song of Old Nassau | 2 | Princeton University |
| | 648 | C, Java, Python, SML |
| ssp | 0 | |
| | 235 | |
| sualk | 1 | |
| | 629 | |
| SugarSunSuperS | 1 | Tokyo, Japan |
| | 600 | O'Caml |
| Suicidal Cyber Jedi | 1 | |
| | 1370 | |
| Super Turbo Caml Puncher 2 | 1 | |
| | 650 | C++,Perl |
| Tantilla planiceps | 1 | Waco, TX |
| | 320 | Python |
| Team And A Half | 2 | |
| | 260 | |
| Team Arastra | 1 | Palo Alto, CA, USA |
| | 1610 | C, Python |
| Team Ball | 1 | |
| | 205 | |
| Team Bruno | 3 | Austria |
| | 1011 | C,Ruby,Haskell |
| Team Lazy Afternoon | 1 | |
| | 619 | |
| Team PipeWrench | 2 | Mountain View, CA, USA |
| | 2147 | C, Haskell |
| Team Rocket | 2 | |
| | 495 | |
| Team Roflcopter | 6 | Pasadena, CA; Ithaca, NY; Sierra Vista, AZ; Nijmegen, Nederland |
| | 2424 | Haskell, C, Maple |
| Team Smartass | 4 | Mountain View, California, USA |
| | 5428 | C++, Haskell, Python, bash, 2D, secret Google [___REDACTED___]
|
| Team Soubeyran | 1 | Oxbridge |
| | 360 | python
C |
| Team Tranbjerg | 1 | Ã…rhus Denmark |
| | 360 | C#, Python |
| Team TUKL | 2 | Kaiserslautern, Germany |
| | 560 | OCaml, C++ |
| Team Vil | 1 | Guildford, UK |
| | 390 | Java 5.0 |
| Team Weary | 2 | |
| | 842 | |
| TeamDJ | 1 | Adelaide, South Australia |
| | 665 | C++,
C |
| TeamJJ | 1 | |
| | 220 | |
| Termite | 2 | Karlsruhe, (Germany) |
| | 310 | |
| terraincognita | 4 | Germany, Oregon (US) |
| | 836 | Dylan, expect |
| The Al-Gore-Rhythms | 3 | St. Louis, MO |
| | 1240 | Java, Perl |
| The Black Knight Always Triumphs | 3 | Stellenbosch (South Africa) |
| 648 | Python
D
Ruby
bash |
| The Blind Hen | 6 | DTU, Denmark |
| | 3759 | O'Caml, C, SML, Perl. |
| The Bobcat Hackers | 3 | Spokane, WA; Great Falls, MT; Las Vegas, NV |
| | 225 | C |
| The Caml Riders | 8 | Orsay, France |
| | 4553 | Objective Caml
Prolog
Shell script |
| The Chess Club | 4 | Montreal, Quebec, Canada |
| | 1177 | Java, C#, Standard ML |
| the code alchemists | 4 | Columbia, Maryland, USA |
| | 1786 | Python, C |
| The Green Onions | 2 | Bath, UK |
| | 705 | C, SETL, awk |
| The Higher Order Of Zeuxis | 2 | Frankfurt am Main |
| | 1355 | C, Ruby, Haskell, Paper&Pen... |
| The Invisble Imp | 2 | Kirkland, WA |
| | 2087 | C, Perl |
| The lone Camlist | 1 | Versailles, Toulouse, Olivet (France) |
| | 735 | OCaml, C |
| The Machete | 1 | Cambridge, MA |
| | 540 | Perl, C |
| The Mafia | 2 | |
| | 320 | |
| The Moomins | 2 | |
| | 225 | |
| The Strong and Silent Types | 4 | |
| | 971 | |
| The Undutchable | 1 | Nijmegen (The Netherlands) |
| | 380 | |
| TheInterns | 5 | Cambridge |
| | 2424 | C++, GHC-Haskell, OCaml, F#, C#, Ruby |
| There's no return from x86... | 1 | |
| | 500 | |
| THETeam | 3 | Saarbruecken, Germany |
| | 3953 | C++, awk |
| TheUsualSuspects | 3 | Pune, India |
| | 1104 | C/C++, Python |
| Tilly | 1 | |
| | 403 | |
| Timewarp | 1 | Mons, Belgium |
| | 619 | OCaml, C |
| Tirebiters | 2 | Eastern Washington University |
| | 220 | Python, C |
| tired---gone to the beach | 1 | France |
| | 5 | C |
| to be disclosed | 0 | |
| | 260 | |
| Toasted Monkeys | 4 | |
| | 1163 | |
| Togni | 1 | |
| | 255 | |
| Too Late | 1 | Lausanne, Switzerland |
| | 585 | Java |
| TOURING | 1 | Canberra, Australia |
| | 205 | python |
| Treedub | 1 | |
| | 436 | |
| TreuNerds | 1 | |
| | 230 | C++ |
| Truk | 1 | Liverpool |
| | 360 | C++, qbasic, 2d |
| tumbochka | 1 | Moscow, RU |
| | 385 | C, Ruby, Shell, Basic |
| Tuxee | 2 | Paris, France |
| | 360 | Common Lisp (SBCL) |
| Twan | 1 | |
| | 5 | |
| uguu.org | 1 | Milpitas, CA, USA |
| | 599 | C, Perl, OCaml |
| uirw | 1 | |
| | 210 | |
| United Coding Team | 8 | South Africa |
| | 775 | C++,Perl,Java |
| UnoQualunque | 2 | |
| | 200 | |
| Unwashed Masses | 1 | Los Angeles, CA |
| | 240 | C++ |
| Urxae | 1 | The Netherlands |
| | 310 | D |
| UUST | 4 | |
| | 2208 | |
| UVa | 1 | |
| | 557 | |
| V___V | 1 | |
| | 601 | |
| vbzoli | 1 | Hungary, Szilasliget |
| | 905 | C, Common Lisp |
| Vespertine | 1 | Ustek, Czech Republic |
| | 355 | C++ |
| VnB | 2 | |
| | 200 | |
| vole | 1 | China |
| | 225 | Java |
| Warren Lispnik | 1 | Warren, NJ |
| | 260 | Common Lisp,Java |
| What-I-need-to-register? | 1 | New Zealand |
| | 290 | Common Lisp |
| white mice who built the earth | 4 | Canada |
| | 3109 | |
| WickerMan | 1 | RTP, NC |
| | 5 | C++ |
| WickerMan | 1 | RTP, NC |
| | 572 | C++ |
| winden | 1 | spain |
| | 325 | c |
| Witrala | 1 | Renton, WA, USA |
| | 4939 | C++, Perl |
| Wolf | 1 | Aachen, Germany |
| | 340 | C |
| xedoc | 1 | |
| | 260 | |
| Y.T. | 2 | |
| | 516 | |
| You Can't Spell Awesome Without ASM | 4 | Mountain View, CA; Duluth, MN; Warsaw, Poland |
| 5328 | Assembly, C++, perl, shell script |
| YukePeria | 2 | |
| | 335 | |
| Zis | 1 | |
| | 464 | |
| zng | 1 | |
| | 2389 | |
| Zunda Lovers | 4 | Sendai, Japan |
| | 1981 | Standard ML, C, Ruby, B shell |
| Zuse-Basalt | 2 | Germany, Cologne and Ulm |
| | 3203 | C++ |
| Ö | 2 | (Espoo, Oulu), Finland |
| | 965 | Java, C, Python, RML, Balance, Qvickbasic, Perl |
|